1 Mark Edwards 5 5 5 5 7 4 6 4 41
2 Jonnie W 3 6 5 6 5 5 6 4 40
3 bek ingram 6 5 4 4 7 5 4 5 40
4 Dave Quinn 3 6 6 4 5 6 4 6 40
5 jaggunn 4 5 3 5 6 4 6 6 39
6 scott sladden 5 4 4 3 6 6 5 5 38
7 Andrew Canion 5 6 4 4 5 3 6 5 38
8 Paula Boardman 5 4 5 5 6 4 4 5 38
9 Saintgaz 5 6 4 4 5 4 4 5 37 266 38
10 Geoff 2 4 4 4 6 4 5 7 36 277 36
11 ozcanadian 3 4 7 5 5 4 3 4 35
12 LittleTid 5 2 6 5 5 5 4 3 35
13 Rodney Olsen 5 5 4 2 4 4 3 6 33
A few of us did not do well this week, apart from Dave Quinn, who tipped 6.
Unfortunately for my tipping, I normally tip with my heart when it comes to Freo, not my head.
It was not a bad game against Geelong, who by anyones estimation, are playing well at the moment.
But I have to say, the decision to drop Cook has me puzzled. I cant wait until Schammer, Peake and Farmer are back in, that will make a huge difference.
Blue Letter Bible
-
I wonder what impact it has had on our way of thinking that in many Bibles
the words of Jesus are printed in red? The implication seems to be that
they are...
2 days ago
0 comments:
Post a Comment